| STT | Dịch vụ/Thẻ | CSBH cũ (%) |
CSBH mới (%) |
| 1 | Mã thẻ Viettel | ||
| 1.1 | Mã thẻ Viettel MG 10.000 đ | 1,8 | 2,5 |
| 1.2 | Mã thẻ Viettel MG 20.000 đ | 1,8 | 2,8 |
| 1.3 | Mã thẻ Viettel MG 50.000 – 500.000đ | 2,7 | 3,8 |
| 1.4 | Viettel MG 30.000; 1.000.000đ | 1,8 | 2,3 |
| 2 | Mã thẻ Vina | 4,1 | 4,1 |
| 3 | Mã thẻ Mobi | 3,7 | 3,7 |
| 4 | Mã thẻ VNM | 4,5 | 6,0 |
| 5 | Mã thẻ Gmobile | 5.2 | 6,0 |
| 6 | Mã thẻ Reddi (Wintel) | 4,0 | 4,0 |
| 7 | Nạp trả trước Viettel | 1,5 | 1,8 |
| 8 | Nạp trả trước Vina | 3 | 3,0 |
| 9 | Nạp trả trước Mobi | 2,5 | 2,5 |
| 10 | Nạp trả sau Mobi | 2,5 | 2,5 |
| 11 | Nạp trả trước VNM | 4,5 | 6,0 |
| 12 | Nạp trả trước Gmobile | 5,4 | 5,5 |
| 13 | Nạp Reddi (Wintel) | 4,0 | 4,0 |
| 14 | Nạp trả sau Vina | 3,0 | 3,0 |
| 15 | Nạp trả sau Viettel | 0 | 0 |
| 16 | Mã thẻ 3G Viettel | 8,0 | 8,0 |
| 17 | Mã thẻ 3G Mobifone | 14,0 | 15,0 |
| 18 | Nạp Data 3G Mobifone | 12,0 | 15,0 |
| 19 | Mã thẻ 3G Vinaphone | ||
| 19.1 | 3G Vina MG 20.000đ, 50.000đ, 70.000đ | 19,0 | 19,0 |
| 19.2 | 3G Vina MG 100.000đ | 14,0 | 14,0 |
| 19.3 | 3G Vina MG 120.000, 150.000đ | 2,5 | 5,0 |
| 20 | Gói thoại và Data Viettel | - | 7,0 |
| 21 | Gói thoại và Data Mobifone | - | 10,0 |
| 22 | Gói thoại và Data Vinaphone | - | 10,0 |
| 23 | Mã thẻ Vcoin | 5,0 | 5,0 |
| 24 | Mã thẻ Zing Xu | 1,5 | 3,5 |
| 25 | Mã thẻ Gate | 4,0 | 4,0 |
| 26 | Mã thẻ Oncash | 6,5 | 6,5 |
| 27 | Mã thẻ Garena | 3,0 | 3,0 |
| 28 | Mã thẻ Appota | 5,0 | 5,0 |
| 29 | Mã thẻ SohaCoin | 5,0 | 5,0 |
| 30 | Mã thẻ Scoin | 5,0 | 5,2 |
| 31 | Mã thẻ Funcard | 5,0 | 5,5 |
| 32 | Mã thẻ Gosu | 5 | 6,0 |
| 33 | Mã thẻ KUL | 5,0 | 5,0 |
| 34 | Mã thẻ 9Card | 5,0 | 6,0 |
| 35 | Nạp Vcoin (*) | 5,0-5,3 | 5,0-5,3 |
| 36 | Nạp Scoin | 4,0 | 3,8 |
| 37 | Nạp Vega xu | 3,5 | 4,0 |
| 38 | Truyền hình VTC | 5,0 | 10,0 |
| 39 | Truyền hình MobiTV- AVG | 1,0 | 4,0 |
| 40 | Voucher Elsa | 10,0 | 10,0 |
| 41 | Thẻ dịch vụ Vieon | 5,0 | 9,0 |
